Return to BEI Home Page
Red Angus EPD Comparison - Spring 2013
(Sorted by RegNo)
Click on the category name to sort that category
  Individual Carcass Growth Reproduction
Sire Reg No. BWT WWT YWT Marb RE Fat BW WW YW Milk TMat ME CED HPG CEM Stay
SLGN Regulator 503R 1018957 93 759   0.12 0.03 -0.02 2 62 98 9 40 2 -3 9 3 7
GMRA Laramie 5110 1039249 71 771 1265 0.51 -0.12 0.03 -1.3 71 112 22 57 19 -3 12 4 12
Beckton Epic R397 K 1042135 78 638 1171 0.57 0.50 0.08 -0.4 78 122 14 53 -2 10 14 8 13
Red Crowfoot Ole's Oscar 1060209 71 669 1286 0.77 0.06 0.04 -4.3 54 88 24 51 3 4 3 13 8
Gold Bar Mercedes 1092987 89 992   0.1 0.00 0.02 -0.9 54 82 5 32 -15 5 6 -3 13
NBar Hamley S913 1102983 80 791 1168 0.46 -0.18 -0.01 -1.9 34 56 20 37 1 6 7 6 5
LSF JBOB Expectation 6034S 1108741 87 805 1289 1.29 0.40 0.03 -0.7 73 110 30 66 8 -1 10 6 9
Mcphee Pacific Pride 4127 1112140 73 868 1627 0.93 0.84 0.02 5.4 101 159 7 57 9 -7 11 -1 8
HCFA Pedro 609 1112958 78 888 1262 0.54 0.46 0.00 1.6 74 102 14 52 8 1 9 0 10
Coley's Birmingham 622S 1117822 77 769   0.47 0.02 0.04 0.8 49 76 13 38 1 1 4 6 8
Brown-CH Assurance 3567S 1147125 80 648 1143 0.56 0.04 0.04 -1.2 60 85 16 46 6 9 13 7 12
SUS Perks Chief 9088/0613 1153545 83 810 1123 0.34 0.06 -0.01 1.1 69 97 18 53 11 1 7 6 9
Majestic Lightning 717 SGMR 1155775 80 867 1410 0.19 0.02 -0.02 4.9 80 117 16 56 0 -6 11 2 5
ARA Elmo 1199766 86 836 1221 0.4 0.08 0.02 1 66 109 19 52 3 -3 10 9 8
Hot Diggity Dawg T13 1223690 81 685   0.01 0.42 -0.02 2.8 63 101 15 47 6 -1 10 7 7
BCRR Ol'Hickory 8107U 1239963 74 719 1275 0.67 0.07 0.03 -1.9 70 111 26 61 2 6 10 11 12
HXC JackHammer 8800U 1269438 71 687 1434 0.75 0.10 0.04 1.1 89 138 4 48 6 1 10 6 12
Red Northline Fat Tony 605U 1299911 68 707 1339 0.18 0.28 -0.01 -0.2 50 74 22 47 -12 5 8 6 10
Red Six Mile Upper Deck 535U 1308408 86 814   0.36 0.54 -0.01 5.2 77 124 15 54 -7 -6 9 0 12
Bieber H Hughes W109 1311331 86 678 1232 0.43 0.32 0.07 -1.9 79 116 21 60 1 9 10 6 16
Coley's Wheatland 992W 1313991       0.4 0.09 -0.01 0.8 66 100 13 46 8 0 7 9 8
3 Aces Sideways 1324131 78 944   0.32 -0.24 0.01 -2 48 74 19 43 6 4 10 9 7
BUF CRK Final Answer W004 1329487 72 577 1026 0.36 0.18 0.05 -4.8 56 85 18 46 -3 11 12 7 16
Brown Endorsement W7671 1331520 76 664 945 0.76 0.64 0.02 1 71 111 14 50 6 0 9 1 14
Red Ter-Ron Real Deal 01W 1354320 90 901 1394 0.17 0.01 -0.07 6.2 84 124 -2 40 -9 -4 9 0 5
C-T Grand Statement 1025 1365711 78 835 1349 0.55 0.37 0.01 0.9 68 117 22 56 10 -2 14 2 10
C-BAR Contour 107X 1405033 79 680 1223 0.64 0.38 0.05 -4.7 55 84 19 47 4 11 9 6 15
Red SSS Oly 554T 1411448 68 761   0.51 0.30 0.01 -8.3 63 102 26 57 -4 3 7 -1 8
Brown JYJ Redemption Y1334 1441805       0.72 0.21 0.07 -8.7 60 106 22 52 2 0 10 8 16
SLGN 1143Y 1451718 77 696 1239 0.49 0.22 0.02 0.4 65 94 16 49 -4 1 9 -2 11
Red Six Mile Ruger 221X 1476356 92 815   0.21 0.38 0.01 1.7 64 97 13 45 -12 1 8 -1 11
Red Lone Stone Pursuit 81W 1528643 90 860 1440 0.14 0.20 -0.01 2.9 79 114 6 45 -13 2 7 7 8
LMAN King Rob 8621 335067 90 586 1257 0.08 0.27 0.01 0.8 62 109 27 57 15 -2 12 8 9
Glacier Logan 210 372629 84 868 1218 0.89 -0.04 -0.03 -2.4 45 58 25 47 3 -4 13 15 15
RD Touchstone of 3R 401184 78 775   0.16 -0.19 -0.03 0.4 51 80 19 45 10 4 8 5 6
Lindsay VRR Star 405790 88 784 1287 0.28 0.05 0.01 1 54 70 22 49 3 4 9 5 10
BHC Sandstone 475652 76 688 1174 0.01 -0.11 -0.04 -1.5 21 21 -1 9 -7 6 9 7 10
CFLD Rebellas Robinhood 475842   812 1187 0.23 0.01 0.03 -2.3 54 87 23 50 18 8 13 12 8
BJR Monu 4X-303 491246 77 726 1237 -0.12 -0.21 -0.04 -0.7 72 114 11 48 18 0 8 -3 13
Beckton Lancer F442 T 533603 82 623 1084 0.46 0.64 -0.02 -1 54 75 7 34 -1 6 4 2 14
BB6318 Dominator 6685 561168 78 686   0.19 0.13 0.00 0.2 36 37 20 38 -5 3 11 4 6
BFCK Cherokee Cnyn 4912 574873 71 689 1137 0.53 0.69 0.01 -1.3 68 90 18 52 3 4 11 -15 15
LCHMN Pay Day 1465J 649111 78 803 1301 0.2 0.12 -0.03 1.5 80 110 -1 39 7 -4 8 -1 8
LCC Vaquero 1412J 657222 84 835 1417 0.35 -0.47 -0.01 -1.1 73 126 5 41 12 6 8 12 10
LCC Above &Beyond 1300J 662722 58 625 1130 0.53 -0.26 0.04 -8.4 44 77 29 51 5 23 10 18 9
OHRR Dakota Copper 29K 709597 75 802   0.18 0.16 0.01 -0.6 59 83 26 55 9 -5 14 7 9
PBC D0202 6M H3554 70973 86 590   0.46 -0.20 -0.01 -1 27 38 20 34 5 2 11 11 6
BHC Heaven's Best 763615 78 734 1232 0.21 0.25 0.00 -1.3 52 83 22 48 15 8 9 14 7
Stalburn Kindle 10K 794957 76 746 1284 1.06 -0.26 0.01 -2.7 52 76 24 50 -3 3 10 3 9
Arrowhead Branded Beef L107 807490 81 694 1357 0.49 -0.33 -0.01 -2.1 59 102 14 44 16 11 15 8 10
LCC Saskatoon A777L 814875 82 729 1396 0.15 -0.05 -0.02 3.8 68 104 22 57 15 -7 10 6 6
LJC Javelin M08 829424 87 704 1308 0.55 0.41 -0.05 1 74 110 5 42 13 1 2 7 12
4L Super Vision R2292 836810 80 761 1335 0.29 0.01 0.00 -0.9 48 73 22 46 -1 -3 8 10 8
4L 323 Continuance R59N 890623 85 812 1340 0.26 -0.06 0.00 1.5 64 89 13 45 8 4 3 10 8
NSF Leading Edge N013 901280 74 714 1210 1.02 0.55 -0.01 -0.9 70 103 14 49 7 7 10 5 14
Messmer Judge 36N 904822 77 687 1327 0.64 0.38 0.00 -0.1 61 88 16 47 7 6 10 12 11
LCC Field Day A614N 937253 80 696 1250 0.35 0.44 0.01 -0.7 77 121 28 66 22 0 14 -6 11
LJC Mission Statement P27 960383 89 769 1267 0.56 0.93 -0.03 -1 69 122 18 53 12 0 17 -3 13
Bieber Makin Hay 9913 973797 81 649 1161 0.31 0.20 -0.02 -1.8 77 127 20 59 15 9 6 2 10
HXC Conquest 4405P 975924 69 664 1285 0.6 0.31 0.02 -6.3 57 93 17 46 6 16 6 8 14

Return to BEI Home Page