|
Return to BEI Home Page Black Angus EPD Comparison - 5/16/2013 (Sorted by RegNo)
| ||||||||||||||||||||||
| Production | Carcass | $ Values | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sire | Reg No. | BW | WW | YW | Scr | Milk | Carc Wt | Marb | REA | FAT | Wean | Feed | Grid | Beef | ||||||||
|
|
10776479 | +1.8 | +40 | +75 | -.25 | +19 | +32 | +.19 | +.12 | +.040 | 27.75 | 19.88 | 9.89 | 54.65 | ||||||||
|
|
10796576 | +7.5 | +41 | +71 | +.76 | +12 | +17 | +.36 | -.25 | -.016 | -5.53 | 15.03 | 22.36 | 50.58 | ||||||||
|
|
11783725 | -.3 | +45 | +81 | +1.11 | +24 | +25 | +.30 | +.15 | +.029 | 20.35 | 24.47 | 18.37 | 55.82 | ||||||||
|
|
11994601 | +4.5 | +39 | +70 | +.85 | +24 | +28 | +.41 | +.30 | -.069 | 18.24 | 14.79 | 34.28 | 75.25 | ||||||||
|
|
12007667 | +.5 | +26 | +62 | +1.20 | +20 | +1 | +.57 | -.13 | +.058 | 25.35 | 11.59 | 25.2 | 30.55 | ||||||||
|
|
12015519 | +1.1 | +36 | +70 | +.71 | +12 | +29 | +.27 | +.47 | -.023 | 19.63 | 16.06 | 26.41 | 68.23 | ||||||||
|
|
12310707 | +2.8 | +49 | +91 | +1.88 | +31 | +47 | +.46 | -.20 | +.089 | 43.17 | 34.35 | -0.7 | 56.01 | ||||||||
|
|
12783540 | +0 | +41 | +82 | +.22 | +32 | +11 | +1.01 | +.66 | +.008 | 31.43 | 27.4 | 50.33 | 70.65 | ||||||||
|
|
12810693 | +5.8 | +60 | +111 | +.72 | +19 | +47 | +.32 | +.68 | -.038 | 12.98 | 53.93 | 29.2 | 87.21 | ||||||||
|
|
13009379 | +1.5 | +51 | +92 | +.13 | +34 | +6 | +.71 | +.82 | +.005 | 46.44 | 34.62 | 46.4 | 60.2 | ||||||||
|
|
13047487 | +3.4 | +42 | +84 | +1.15 | +22 | +28 | +1.16 | +.54 | +.010 | 24.83 | 29.28 | 48.34 | 89.15 | ||||||||
|
|
13062750 | +1.4 | +41 | +79 | +.59 | +30 | +33 | +.46 | +.13 | +.018 | 35.81 | 23.95 | 24 | 69.69 | ||||||||
|
|
13062750s | +1.4 | +41 | +79 | +.59 | +30 | +33 | +.46 | +.13 | +.018 | 35.81 | 23.95 | 24 | 69.69 | ||||||||
|
|
13119152 | +5.7 | +52 | +94 | -.22 | +17 | +49 | +.06 | +.43 | -.029 | 12.26 | 36.55 | 13.18 | 71.42 | ||||||||
|
|
13286246 | +2.9 | +57 | +104 | +.32 | +22 | +61 | +.86 | +.57 | +.032 | 38.01 | 46.48 | 33.69 | 97.67 | ||||||||
|
|
13320150 | -.2 | +46 | +85 | +.51 | +31 | +26 | +.41 | +.51 | +.053 | 40.79 | 28.64 | 24.63 | 63.26 | ||||||||
|
|
13334022 | +2.4 | +57 | +102 | +1.18 | +18 | +36 | +.55 | +.15 | +.002 | 39.16 | 43.98 | 28.74 | 77.84 | ||||||||
|
|
13357050 | +2.7 | +46 | +90 | +.50 | +18 | +22 | +.36 | +.11 | +.031 | 25.46 | 34.54 | 20.61 | 54.94 | ||||||||
|
|
13394625 | +2.8 | +33 | +57 | +.87 | +20 | +21 | +.33 | +.49 | -.095 | 26.83 | 3.51 | 35.75 | 69.45 | ||||||||
|
|
13395329 | +2.4 | +44 | +88 | +1.00 | +26 | +15 | +.51 | +.77 | -.022 | 39.94 | 33.08 | 40.85 | 66.7 | ||||||||
|
|
13395344 | +4.0 | +50 | +94 | +.43 | +29 | +35 | +1.35 | +.60 | +.043 | 41.86 | 37.49 | 47.08 | 94.76 | ||||||||
|
|
13395344s | +4.0 | +50 | +94 | +.43 | +29 | +35 | +1.35 | +.60 | +.043 | 41.86 | 37.49 | 47.08 | 94.76 | ||||||||
|
|
13412671 | +.3 | +45 | +91 | +.08 | +16 | +4 | +.26 | +.07 | +.010 | 36.48 | 36.21 | 22.17 | 33.18 | ||||||||
|
|
13447282 | +2.2 | +50 | +96 | +.86 | +30 | +26 | +.65 | +.56 | -.070 | 41.52 | 39.93 | 45.11 | 84.49 | ||||||||
|
|
13492456 | -1.2 | +30 | +51 | -.62 | +13 | -4 | +.26 | +.72 | -.026 | 34.8 | -1.36 | 33.56 | 31.22 | ||||||||
|
|
13512009 | +3.4 | +55 | +99 | +1.06 | +23 | +48 | +.24 | -.01 | +.075 | 32.77 | 41.23 | -1.53 | 56.28 | ||||||||
|
|
13544928 | +.2 | +44 | +80 | +1.29 | +24 | +22 | +.55 | +.28 | +.010 | 40.72 | 23.77 | 32.51 | 66.7 | ||||||||
|
|
13574137 | +1.7 | +53 | +99 | +1.39 | +28 | +57 | +.07 | +.22 | +.018 | 35.43 | 42.19 | 3.04 | 65.59 | ||||||||
|
|
13588640 | +3.1 | +47 | +88 | +1.44 | +21 | +41 | +.94 | +.51 | -.031 | 27.9 | 31.7 | 45.96 | 98.68 | ||||||||
|
|
13592905 | -1.0 | +60 | +104 | +1.25 | +25 | +14 | +.49 | +.56 | +.084 | 59.84 | 45.03 | 26.48 | 52.06 | ||||||||
|
|
13720174 | +1.1 | +52 | +98 | +.05 | +17 | +20 | +.07 | +.36 | +.017 | 31.31 | 41.43 | 13.34 | 46.16 | ||||||||
|
|
13739532 | +.4 | +64 | +106 | +.33 | +37 | +40 | +.20 | +.43 | +.014 | 51.81 | 45.59 | 16.8 | 68.83 | ||||||||
|
|
13752642 | +1.9 | +55 | +108 | +1.25 | +31 | +34 | +.40 | +.28 | -.003 | 45.6 | 52.56 | 26.28 | 74.37 | ||||||||
|
|
13776378 | +1.0 | +69 | +121 | +.33 | +31 | +6 | +.85 | +.80 | -.019 | 49.8 | 62.48 | 51.36 | 68.86 | ||||||||
|
|
13791489 | +.8 | +54 | +91 | +.31 | +27 | +30 | +.80 | +.32 | -.019 | 51.98 | 32.04 | 41.39 | 84.51 | ||||||||
|
|
13793826 | +2.2 | +61 | +107 | -.33 | +23 | +33 | +.77 | +.13 | -.021 | 36.13 | 48.31 | 37.9 | 84.68 | ||||||||
|
|
13808820 | +2.0 | +45 | +78 | +.66 | +18 | +22 | +.56 | +.71 | +.025 | 26.92 | 21.07 | 36.46 | 70.52 | ||||||||
|
|
13818764 | +.2 | +35 | +64 | +.74 | +14 | +35 | +1.17 | +1.06 | +.027 | 50.64 | 10 | 51.65 | 99.89 | ||||||||
|
|
13898124 | +1.6 | +44 | +81 | +.29 | +10 | +10 | +.68 | +.28 | +.033 | 29.69 | 24.91 | 35.92 | 54.79 | ||||||||
|
|
13936986 | +3.8 | +59 | +104 | +1.81 | +25 | +49 | +.58 | +.71 | +.008 | 46.18 | 45.51 | 33.98 | 92.65 | ||||||||
|
|
13936986s | +3.8 | +59 | +104 | +1.81 | +25 | +49 | +.58 | +.71 | +.008 | 46.18 | 45.51 | 33.98 | 92.65 | ||||||||
|
|
13977765 | +2.9 | +51 | +95 | +1.31 | +26 | +44 | +.18 | +.29 | -.009 | 30.85 | 38.23 | 15.78 | 70.49 | ||||||||
|
|
14188956 | +3.2 | +58 | +107 | -.08 | +14 | +44 | +1.20 | +.95 | -.039 | 19.71 | 49.79 | 55.47 | 111.12 | ||||||||
|
|
14200755 | +.8 | +42 | +76 | +.06 | +30 | +23 | +.42 | +.57 | +.025 | 30.52 | 20.13 | 29.83 | 65.18 | ||||||||
|
|
14207631 | -.4 | +31 | +78 | +.87 | +28 | +20 | +.76 | +.80 | +.006 | 24.01 | 27.26 | 45.27 | 77.33 | ||||||||
|
|
14218253 | -.7 | +55 | +110 | +.26 | +38 | +22 | +.55 | +.53 | +.023 | 55.4 | 55.14 | 34.21 | 70.66 | ||||||||
|
|
14222787 | +2.3 | +50 | +99 | +.27 | +24 | +33 | +.67 | +.79 | +.014 | 28.55 | 43.63 | 39.97 | 86.07 | ||||||||
|
|
14230122 | +2.6 | +44 | +89 | +.66 | +21 | +25 | +.42 | +.73 | -.030 | 19.22 | 34.27 | 36.48 | 74.34 | ||||||||
|
|
14237017 | +3.8 | +58 | +105 | +.66 | +17 | +15 | +.40 | +1.13 | -.021 | 29.37 | 47.25 | 40.04 | 67.38 | ||||||||
|
|
14282015 | +3.7 | +47 | +86 | +.27 | +21 | +25 | +.27 | +.30 | +.018 | 25.23 | 29.35 | 20.7 | 58.52 | ||||||||
|
|
14306232 | -.7 | +54 | +104 | +.29 | +23 | +12 | +.38 | +.73 | +.080 | 35.78 | 47.95 | 25.7 | 49.11 | ||||||||
|
|
14311951 | -1.8 | +46 | +83 | -.07 | +29 | +18 | +.66 | +.39 | +.058 | 52.46 | 26.32 | 32.05 | 61.59 | ||||||||
|
|
14391235 | +.8 | +53 | +92 | -.11 | +12 | +9 | +.25 | +.79 | +.001 | 34.56 | 33.69 | 29.99 | 48.08 | ||||||||
|
|
14417348 | +2.3 | +43 | +80 | +1.00 | +28 | +13 | +.84 | -.48 | +.070 | 42.94 | 24.21 | 20.19 | 43.25 | ||||||||
|
|
14419184 | +2.6 | +50 | +107 | +1.30 | +24 | +29 | +.74 | -.01 | +.083 | 24.81 | 53.76 | 20.15 | 63.5 | ||||||||
|
|
14456390 | +1.2 | +45 | +76 | -.72 | +11 | -1 | -.13 | +.40 | +.024 | 31.72 | 18.83 | 6.2 | 8.39 | ||||||||
|
|
14462137 | +4.1 | +51 | +92 | +.32 | +37 | +38 | -.14 | +.35 | +.002 | 27.13 | 34.62 | 0.33 | 50.58 | ||||||||
|
|
14474596 | +2.2 | +54 | +110 | +1.12 | +31 | +28 | +.88 | +.51 | -.010 | 32.41 | 55.64 | 44.99 | 87.91 | ||||||||
|
|
14476613 | +4.0 | +45 | +72 | +.59 | +20 | +23 | +.17 | +.54 | -.059 | 26.39 | 14.43 | 26.53 | 62.09 | ||||||||
|
|
14526645 | +4.0 | +57 | +109 | +1.87 | +15 | +10 | +.37 | +.70 | -.016 | 28.04 | 52.84 | 35.21 | 56.74 | ||||||||
|
|
14528078 | +3.9 | +74 | +132 | +1.83 | +25 | +34 | +0 | +.28 | -.043 | 33.08 | 74.81 | 12.36 | 63.19 | ||||||||
|
|
14528330 | +.7 | +56 | +102 | +.23 | +34 | +54 | +.47 | +.57 | +.030 | 34.63 | 44.47 | 24.8 | 85.77 | ||||||||
|
|
14560689 | +2.1 | +51 | +94 | +.39 | +36 | +24 | +.54 | +1.24 | +.024 | 34.01 | 37.02 | 41.28 | 78.14 | ||||||||
|
|
14631681 | +2.9 | +47 | +88 | +.19 | +26 | +28 | +.67 | +.31 | -.007 | 27.94 | 31.7 | 37.19 | 78.23 | ||||||||
|
|
14675445 | +1.6 | +55 | +103 | +.15 | +36 | +33 | +.76 | +1.39 | +.004 | 45.34 | 46.2 | 49.32 | 95.78 | ||||||||
|
|
14675477 | +4.9 | +54 | +99 | +.42 | +31 | +60 | +.62 | +1.03 | +.025 | 25.54 | 41.71 | 35.38 | 98.73 | ||||||||
|
|
14675477s | +4.9 | +54 | +99 | +.42 | +31 | +60 | +.62 | +1.03 | +.025 | 25.54 | 41.71 | 35.38 | 98.73 | ||||||||
|
|
14687390 | +4.4 | +43 | +79 | +1.00 | +11 | +39 | +.29 | +.78 | -.011 | 17.95 | 23.07 | 28.01 | 79.04 | ||||||||
|
|
14739204 | +4.6 | +57 | +109 | +.80 | +30 | +50 | +.62 | +.41 | +.053 | 32.3 | 52.84 | 24.44 | 83.72 | ||||||||
|
|
14739204s | +4.6 | +57 | +109 | +.80 | +30 | +49 | +.62 | +.39 | +.051 | 32.04 | 52.84 | 24.69 | 83.75 | ||||||||
|
|
14740749 | +2.2 | +39 | +81 | +.83 | +18 | +24 | +1.47 | +.39 | +.084 | 40.68 | 27.14 | 42.41 | 78.74 | ||||||||
|
|
14782534 | +1.1 | +60 | +110 | +1.02 | +22 | +35 | -.10 | +.36 | +.022 | 32.49 | 52.64 | 0.87 | 49.58 | ||||||||
|
|
14793708 | -.9 | +58 | +105 | +.03 | +15 | +67 | +.17 | +1.10 | +.041 | 32.39 | 47.25 | 15.82 | 81.86 | ||||||||
|
|
14823655 | +2.3 | +57 | +98 | +.83 | +24 | +47 | +.44 | +.32 | +.029 | 35.74 | 39.06 | 21.5 | 78.74 | ||||||||
|
|
14840227 | +5.2 | +46 | +81 | +.90 | +27 | +8 | -.07 | +.07 | -.085 | 22.09 | 24.02 | 13.88 | 29.87 | ||||||||
|
|
14844711 | +3.6 | +69 | +123 | +.60 | +27 | +40 | +.79 | +.90 | -.010 | 27.33 | 65.15 | 45.31 | 99.5 | ||||||||
|
|
14844711h | +3.6 | +69 | +123 | +.60 | +27 | +40 | +.79 | +.90 | -.010 | 27.33 | 65.15 | 45.31 | 99.5 | ||||||||
|
|
14850409 | +2.8 | +53 | +98 | +1.23 | +38 | +43 | +.54 | +1.28 | +0 | 28.74 | 40.95 | 41.02 | 95.01 | ||||||||
|
|
14874385 | +1.7 | +55 | +101 | +1.38 | +15 | +16 | +.55 | -.15 | -.052 | 30.62 | 43.7 | 34.5 | 62.42 | ||||||||
|
|
14954578 | +4.6 | +62 | +107 | +1.05 | +16 | +16 | +.79 | +.71 | -.006 | 27.23 | 47.82 | 46.74 | 75.26 | ||||||||
|
|
14963730 | +2.5 | +70 | +135 | +1.52 | +41 | +83 | +.43 | +.67 | +.005 | 50.49 | 81.2 | 21.64 | 90.38 | ||||||||
|
|
15003238 | +3.7 | +59 | +114 | +1.19 | +16 | +26 | +.41 | +.10 | +.059 | 26.59 | 58.34 | 17.23 | 58.13 | ||||||||
|
|
15034593 | +3.2 | +43 | +81 | -.66 | +11 | +27 | +.42 | +.84 | -.025 | 19 | 25.35 | 36.89 | 76.58 | ||||||||
|
|
15059657 | +0 | +57 | +106 | +.11 | +39 | +33 | +.36 | +.51 | +.004 | 36.68 | 49.01 | 27.15 | 74.03 | ||||||||
|
|
15099896 | +3.8 | +43 | +74 | +21 | +31 | +.28 | +.02 | +0 | 23.03 | 17.47 | 18.2 | 62.11 | |||||||||
|
|
15107825 | +4.2 | +61 | +113 | +1.70 | +36 | +59 | +.37 | +.81 | +.086 | 34.19 | 56.02 | 15.02 | 78.89 | ||||||||
|
|
15109865 | +.3 | +57 | +99 | +1.10 | +26 | +20 | +.33 | +.95 | -.024 | 49.1 | 40.28 | 35.25 | 67.92 | ||||||||
|
|
15129674 | +3.2 | +80 | +140 | +.46 | +37 | +32 | +.67 | +.99 | -.008 | 38.92 | 82.8 | 44.41 | 94.84 | ||||||||
|
|
15140670 | -1.2 | +51 | +95 | +1.15 | +33 | +31 | +.89 | +.64 | +.016 | 37.36 | 38.23 | 43.59 | 87.62 | ||||||||
|
|
15142281 | +1.5 | +45 | +92 | -.20 | +31 | +31 | +1.18 | +1.10 | +.072 | 29.38 | 37.41 | 48.02 | 91.96 | ||||||||
|
|
15148659 | -.6 | +44 | +91 | +.30 | +31 | +9 | +.24 | +.70 | -.011 | 35.7 | 36.67 | 29.67 | 47.87 | ||||||||
|
|
15161251 | +.9 | +60 | +108 | +.76 | +27 | +29 | +.37 | +.71 | -.003 | 35.46 | 50.07 | 31.26 | 74.49 | ||||||||
|
|
15180461 | -.1 | +51 | +87 | +.58 | +36 | +31 | +.18 | +.68 | +.005 | 32.62 | 28.71 | 21.66 | 65.24 | ||||||||
|
|
15262910 | +2.5 | +47 | +77 | -.48 | +20 | +47 | +.37 | +.28 | -.039 | 24.66 | 19.08 | 26.45 | 83.44 | ||||||||
|
|
15266350 | -.2 | +55 | +96 | +.16 | +22 | +6 | +.17 | +.89 | +.066 | 34.23 | 37.57 | 21.48 | 35.6 | ||||||||
|
|
15283265 | +2.2 | +49 | +91 | +1.20 | +27 | +32 | +.93 | +.92 | +.001 | 35.44 | 34.35 | 48.94 | 93.76 | ||||||||
|
|
15283299 | +1.5 | +50 | +97 | +1.01 | +23 | +47 | +.81 | +.79 | +.085 | 34.05 | 41.15 | 31.37 | 88.16 | ||||||||
|
|
15313140 | +.1 | +56 | +105 | +.63 | +34 | +52 | +.50 | +.27 | +.088 | 46.07 | 48.23 | 10.86 | 71.31 | ||||||||
|
|
15327898 | -3.6 | +28 | +58 | +.39 | +23 | +17 | +.58 | -.20 | +.054 | 34.44 | 6.54 | 20.95 | 49.5 | ||||||||
|
|
15330743 | +1.1 | +53 | +107 | +.93 | +47 | +46 | +.46 | +.88 | -.047 | 33.59 | 52.27 | 37.71 | 94.43 | ||||||||
|
|
15332022 | +3.1 | +85 | +133 | +1.19 | +20 | +80 | +.39 | +1.37 | +.017 | 40.56 | 70.31 | 28.98 | 97.16 | ||||||||
|
|
15337433 | +.5 | +66 | +125 | +1.17 | +32 | +24 | +.92 | +.11 | +.028 | 31.3 | 69.44 | 36.92 | 77.49 | ||||||||
|
|
15347911 | +2.5 | +45 | +92 | +.09 | +22 | +37 | +.39 | +.96 | +.011 | 25.91 | 37.41 | 32.16 | 81.57 | ||||||||
|
|
15354674 | -.5 | +55 | +94 | +.87 | +27 | +36 | +.91 | +.79 | -.018 | 39.1 | 35.15 | 48.22 | 96.8 | ||||||||
|
|
15356040 | +.6 | +48 | +100 | +1.01 | +35 | +43 | +1.39 | +.38 | +.062 | 30.05 | 45.84 | 39.67 | 94.33 | ||||||||
|
|
15373359 | +2.6 | +52 | +99 | +.49 | +18 | +44 | +.41 | +.48 | +.044 | 27.53 | 42.66 | 21.46 | 76.73 | ||||||||
|
|
15421784 | +3.7 | +48 | +74 | +.87 | +13 | -2 | +.40 | +.06 | -.039 | 27.97 | 15.34 | 33.48 | 33.97 | ||||||||
|
|
15442456 | +5.1 | +43 | +82 | +.81 | +32 | +29 | +.42 | +.42 | -.056 | 18.69 | 26.51 | 34.75 | 76.62 | ||||||||
|
|
15446562 | +3.3 | +63 | +103 | +.20 | +33 | +39 | +.36 | +.28 | +.023 | 36.75 | 42.34 | 20.48 | 71.58 | ||||||||
|
|
15459486 | +3.9 | +48 | +79 | +.44 | +20 | +13 | +.18 | +.29 | +.006 | 36.63 | 20.88 | 20.04 | 42.92 | ||||||||
|
|
15464043 | +2.0 | +58 | +99 | +.32 | +21 | +25 | +.96 | +.86 | +.010 | 39.47 | 39.8 | 49.11 | 87.17 | ||||||||
|
|
15482196 | +1.2 | +56 | +107 | -.24 | +33 | +31 | +.60 | +.98 | -.023 | 39.61 | 50.78 | 43.5 | 88.79 | ||||||||
|
|
15491720 | +1.1 | +83 | +134 | +1.60 | +36 | +55 | +.56 | +.79 | -.012 | 47.62 | 72.75 | 35.46 | 99.25 | ||||||||
|
|
15539210 | +2.5 | +45 | +81 | +.73 | +27 | +10 | +.13 | -.11 | +.013 | 31.46 | 24.47 | 12.32 | 31.16 | ||||||||
|
|
15543702 | +1.0 | +64 | +108 | +1.08 | +33 | +49 | +.48 | +.85 | -.002 | 40.1 | 48.11 | 33.57 | 91.87 | ||||||||
|
|
15569497 | +2.5 | +63 | +112 | +.22 | +32 | +48 | +.42 | +.38 | +.037 | 30.76 | 53.71 | 20.33 | 78.56 | ||||||||
|
|
15705880 | +.9 | +63 | +103 | +.46 | +23 | -37 | +.99 | +.62 | -.052 | 39.6 | 42.34 | 60.1 | 4.48 | ||||||||
|
|
15714056 | +1.5 | +45 | +77 | +.37 | +14 | +20 | +1.31 | +.82 | +.024 | 37.47 | 19.94 | 54.03 | 86 | ||||||||
|
|
15714917 | +2.2 | +48 | +84 | +.84 | +30 | +28 | +.62 | +.27 | +.006 | 29.06 | 26.58 | 33.81 | 74.41 | ||||||||
|
|
15719841 | +.2 | +64 | +136 | +1.59 | +35 | +55 | +1.18 | +.66 | +.006 | 36.81 | 85.95 | 45.63 | 111.73 | ||||||||
|
|
15751696 | +4.2 | +65 | +117 | +.32 | +21 | +46 | +.47 | +.64 | -.010 | 29.55 | 59.23 | 32.04 | 89.98 | ||||||||
|
|
15776681 | -2.1 | +62 | +99 | +.17 | +15 | +32 | +.10 | +.04 | +.030 | 39.86 | 37.91 | 5.89 | 51.1 | ||||||||
|
|
15796904 | +2.5 | +52 | +94 | +.17 | +31 | +12 | +1.35 | +.73 | +.003 | 33.75 | 36.55 | 57.02 | 79.44 | ||||||||
|
|
15818622 | +3.8 | +60 | +118 | -.16 | +26 | +57 | +.27 | +.52 | +.026 | 22.31 | 63.13 | 16.02 | 79.51 | ||||||||
|
|
15836708 | +2.7 | +66 | +121 | +.23 | +29 | +37 | +.65 | +.62 | -.031 | 34.23 | 64.03 | 40.97 | 92.88 | ||||||||
|
|
15848422 | +.7 | +66 | +122 | +.75 | +36 | +42 | +.42 | +.82 | +.069 | 39.39 | 65.37 | 23.9 | 79.61 | ||||||||
|
|
15848422s | +.7 | +66 | +122 | +.75 | +36 | +42 | +.42 | +.82 | +.069 | 39.39 | 65.37 | 23.9 | 79.61 | ||||||||
|
|
15883460 | +1.5 | +61 | +99 | +.18 | +14 | +50 | +.45 | +1.17 | +.079 | 42.19 | 38.39 | 26.87 | 85.57 | ||||||||
|
|
15885405 | +2.5 | +71 | +127 | +1.31 | +21 | +36 | +1.13 | +.90 | -.023 | 31.87 | 69.53 | 53.79 | 105.72 | ||||||||
|
|
15894360 | -2.8 | +43 | +82 | +.83 | +25 | +49 | +.21 | -.09 | -.008 | 28.77 | 26.51 | 10.14 | 68.18 | ||||||||
|
|
15894416 | +2.5 | +57 | +98 | -.07 | +28 | +31 | +.25 | +.32 | -.033 | 32.69 | 39.06 | 24.36 | 68.49 | ||||||||
|
|
15899735 | -1.1 | +62 | +104 | +1.56 | +38 | +38 | +.32 | +.86 | -.018 | 44.52 | 44.06 | 30.87 | 81.69 | ||||||||
|
|
15944136 | +4.0 | +42 | +73 | -.56 | +6 | +10 | +.31 | +.58 | -.001 | 16.2 | 16.8 | 30.37 | 49.09 | ||||||||
|
|
15944145 | +1.8 | +51 | +78 | +.34 | +13 | +15 | +.07 | +.65 | +.017 | 34.28 | 18.47 | 17.78 | 43.21 | ||||||||
|
|
16004857 | +1.9 | +67 | +127 | +.98 | +37 | +44 | +.54 | +.96 | +.002 | 36.88 | 71.65 | 37.29 | 95.03 | ||||||||
|
|
16005537 | +.8 | +57 | +113 | +1.47 | +27 | +24 | +.97 | +.90 | -.010 | 32.76 | 58.04 | 51.69 | 90.43 | ||||||||
|
|
16035587 | +.3 | +54 | +89 | -.13 | +27 | +33 | +.30 | +.05 | -.004 | 33.15 | 29.69 | 19.44 | 65.02 | ||||||||
|
|
16049485 | +1.7 | +50 | +105 | +.41 | +28 | +41 | +.17 | -.20 | -.015 | 28.3 | 51.19 | 9.36 | 62.71 | ||||||||
|
|
16082838 | +1.5 | +27 | +54 | +.27 | +13 | +9 | +.03 | +.46 | +.001 | 19.2 | 2.82 | 16.1 | 34.02 | ||||||||
|
|
16104641 | +.8 | +59 | +91 | +.46 | +28 | +50 | +.03 | +.05 | -.004 | 36.01 | 29.76 | 3.1 | 61.66 | ||||||||
|
|
16107533 | +3.9 | +56 | +101 | +.67 | +36 | +46 | +.40 | +.70 | +.060 | 29.42 | 43.22 | 21.6 | 78.34 | ||||||||
|
|
16107741 | -2.0 | +55 | +90 | +1.27 | +27 | +26 | +.41 | +.54 | -.004 | 46.02 | 30.41 | 31.58 | 70.37 | ||||||||
|
|
16107774 | -.1 | +52 | +96 | +1.28 | +28 | +37 | +.18 | +.66 | +.019 | 35.55 | 38.98 | 18.85 | 68.45 | ||||||||
|
|
16114104 | +.3 | +51 | +99 | -.22 | +35 | +42 | +.56 | +.33 | +.045 | 33.63 | 43.14 | 24.58 | 78.44 | ||||||||
|
|
16115617 | +3.4 | +59 | +107 | +.82 | +11 | +28 | +.74 | +.33 | +.023 | 21.72 | 49.29 | 35.81 | 77.67 | ||||||||
|
|
16124994 | +0 | +49 | +95 | +.86 | +39 | +30 | +.74 | +1.23 | -.012 | 30.73 | 39.18 | 49.04 | 92.45 | ||||||||
|
|
16152588 | -.9 | +58 | +105 | +.84 | +27 | +8 | +.71 | +.03 | +.057 | 41.31 | 47.25 | 30.3 | 48.17 | ||||||||
|
|
16160601 | +4.5 | +73 | +127 | +.34 | +34 | +57 | +.56 | +.69 | +.012 | 33.77 | 68.47 | 31.16 | 95.75 | ||||||||
|
|
16165411 | +3.7 | +54 | +98 | +.30 | +11 | +49 | -.23 | +1.11 | -.046 | 19.77 | 40.48 | 6.69 | 64.66 | ||||||||
|
|
16195227 | +.4 | +46 | +84 | -.58 | +19 | +15 | -.10 | +.77 | -.017 | 31.16 | 27.47 | 13.1 | 38.75 | ||||||||
|
|
16195337 | +0 | +80 | +133 | +.83 | +33 | +27 | +.85 | +.74 | -.015 | 48.07 | 72.98 | 47.42 | 91.62 | ||||||||
|
|
16198796 | -.3 | +61 | +111 | +.96 | +24 | +31 | +.87 | +.86 | +.048 | 37.61 | 53.42 | 42.26 | 87.47 | ||||||||
|
|
16200810 | +3.5 | +39 | +86 | -1.00 | +15 | +21 | +.68 | +.42 | -.018 | 14.76 | 33.01 | 41.12 | 74.32 | ||||||||
|
|
16226527 | +4.7 | +81 | +147 | +.80 | +30 | +78 | +.38 | +.87 | +.038 | 31.53 | 92.35 | 19.38 | 90.65 | ||||||||
|
|
16249603 | +3.0 | +60 | +102 | +1.26 | +33 | +40 | +.53 | +.84 | +.005 | 34.43 | 42.54 | 36.02 | 88.26 | ||||||||
|
|
16262077 | +2.6 | +66 | +121 | +.75 | +24 | +49 | +.66 | +1.09 | -.014 | 36.31 | 64.03 | 43.02 | 102.65 | ||||||||
|
|
16271937 | +3.7 | +58 | +109 | -.27 | +23 | +45 | +.28 | +.63 | -.001 | 26.15 | 52.35 | 23.86 | 80.27 | ||||||||
|
|
16290873 | -.3 | +54 | +95 | -.10 | +33 | +30 | +1.68 | +.84 | +.013 | 38.06 | 36.82 | 61.48 | 104.61 | ||||||||
|
|
16313183 | +0 | +56 | +118 | +.10 | +38 | +37 | +.63 | +.58 | -.029 | 27.28 | 65.21 | 39.88 | 92.03 | ||||||||
|
|
16334503 | +.3 | +75 | +137 | +1.43 | +27 | +43 | +1.01 | +.71 | +.003 | 45.58 | 81.29 | 45.94 | 104.91 | ||||||||
|
|
16381311 | +.2 | +71 | +125 | +.97 | +39 | +36 | +1.18 | +.63 | +.033 | 45.63 | 66.81 | 45.75 | 97.11 | ||||||||
|
|
16381365 | +1.7 | +76 | +116 | +1.26 | +25 | +38 | +.32 | +.18 | -.027 | 40.8 | 52.38 | 23.62 | 75.11 | ||||||||
|
|
16396499 | -.4 | +67 | +118 | +.13 | +27 | +32 | +.68 | +.28 | +.054 | 39.1 | 59.52 | 28.36 | 75.33 | ||||||||
|
|
16396519 | +3.3 | +67 | +112 | +.64 | +33 | +50 | -.01 | +.99 | -.030 | 40.36 | 51.72 | 16.01 | 75.11 | ||||||||
|
|
16396523 | +4.7 | +78 | +125 | +1.79 | +37 | +44 | +.36 | +.71 | +.028 | 37 | 63.16 | 24.92 | 81.58 | ||||||||
|
|
16397246 | +.6 | +49 | +86 | +1.34 | +37 | +26 | +.58 | +.56 | +.080 | 38.02 | 28.45 | 27.18 | 65.81 | ||||||||
|
|
16400429 | +.4 | +63 | +118 | +.27 | +24 | +23 | +.30 | +.39 | +.035 | 36.99 | 61.58 | 21.49 | 60.03 | ||||||||
|
|
16408438 | +3.0 | +59 | +112 | +1.78 | +25 | +71 | +1.27 | +1.60 | +.018 | 28.35 | 55.72 | 54.26 | 121.59 | ||||||||
|
|
16410859 | -1.2 | +54 | +92 | -.10 | +32 | +41 | +1.33 | +.64 | +.025 | 40.3 | 33.23 | 48.3 | 100.54 | ||||||||
|
|
16427563 | +3.3 | +42 | +84 | -1.10 | +15 | +23 | +.48 | +.55 | +.030 | 16.1 | 29.28 | 31.14 | 66.69 | ||||||||
|
|
