|
Return to BEI Home Page Black Brangus EPD Comparison Listing
| ||||||||||||
| Production |
Body Comp. |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sire | Reg No. | BW | WW | YW | Milk | T Mat | Scr | REA | IMF | Fat |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
R815045 | |||||||||
|
|
R9670040 | |||||||||
|
|
R428229 | |||||||||
|
|
R10112338 | |||||||||
|
|
R10112338 | |||||||||
|
|
R9693019 | |||||||||
|
|
R527981 | |||||||||
|
|
R10122023 | |||||||||
|
|
R10149791 | |||||||||
|
|
R10084741 | |||||||||
|
|
R721774 | |||||||||
|
|
R10139290 | |||||||||
|
|
R10063991 | |||||||||
|
|
R10148290 | |||||||||
|
|
R112799 | |||||||||
|
|
R10048645 | |||||||||
|
|
R282060 | |||||||||
|
|
R10143304 | |||||||||
|
|
R731175 | |||||||||
|
|
R664607 | |||||||||
|
|
R10095245 | |||||||||
|
|
R484908 | |||||||||
|
|
R10004387 | |||||||||
|
|
R778561 | |||||||||
|
|
R10082892 | |||||||||
|
|
R9694111 | |||||||||
|
|
R10085458 | |||||||||
|
|
C35330 | |||||||||
|
|
R9684484 | |||||||||
|
|
R777965 | |||||||||
|
|
R712154 | |||||||||
|
|
R10154395 | |||||||||
|
|
R10038652 | |||||||||
|
|
R10081221 | |||||||||
|
|
R10038792 | |||||||||
|
|
R10123855 | |||||||||
|
|
R10154314 | |||||||||
|
|
R10043693 | |||||||||
|
|
R10043758 | |||||||||
|
|
R10080564 | |||||||||
|
|
R9694176 | |||||||||
|
|
C10053187 | |||||||||
|
|
R9665002 | |||||||||
|
|
R695474 | |||||||||
|
|
R9685720 | |||||||||
|
|
R804378 | |||||||||
|
|
R10082758 | |||||||||
|
|
R787374 | |||||||||
|
|
R768893 | |||||||||
|
|
R718941 | |||||||||
|
|
R10004011 | |||||||||
|
|
R824932 | |||||||||
|
|
R10091417 | |||||||||
|
|
R9678800 | |||||||||
|
|
R9678799 | |||||||||
|
|
R10052962 | |||||||||
|
|
R10114681 | |||||||||
|
|
R10114681 | |||||||||
|
|
R10015200 | |||||||||
|
|
R10015207 | |||||||||
|
|
R679961 | |||||||||
|
|
R10009407 | |||||||||
|
|
R460092 | |||||||||
|
|
R9692850 |
| Return to BEI Home Page |