|
Return to BEI Home Page Red Brangus EPD Listing (Sorted by Milk)
| ||||||||||||||
| Production | Body Comp. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sire | Reg No. | BW | WW | YW | Milk | T Mat | Scr | REA | IMF | Fat | ||||
|
|
RR525406 | |||||||||||||
|
|
RR603460 | |||||||||||||
|
|
C10029612 | |||||||||||||
|
|
RR603482 | |||||||||||||
|
|
RR10049684 | |||||||||||||
|
|
RR10096784 | |||||||||||||
|
|
C10029789 | |||||||||||||
|
|
RR10105443 | |||||||||||||
|
|
RR602752 | |||||||||||||
|
|
C10027872 | |||||||||||||
|
|
C10131710 | |||||||||||||
|
|
RR600031 | |||||||||||||
|
|
C10027460 | |||||||||||||
|
|
C10029403 | |||||||||||||
|
|
RR10037417 | |||||||||||||
|
|
RR602644 | |||||||||||||
|
|
RR603694 | |||||||||||||
|
|
C10028817 | |||||||||||||
|
|
RR603640 | |||||||||||||
|
|
C124163 | |||||||||||||
|
|
RR603068 | |||||||||||||
|
|
RR10159777 | |||||||||||||
|
|
RR525354 | |||||||||||||
|
|
RR10176365 | |||||||||||||
|
|
C10023034 | |||||||||||||
|
|
C10054468 | |||||||||||||
|
|
91577 | |||||||||||||
|
|
53157 | |||||||||||||
|
|
53163 | |||||||||||||
| Return to BEI Home Page |