|
Return to BEI Home Page Simbrah EPD Listing (Sorted by MCE)
| ||||||||||||||||
| Production | Maternal | Carcass | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sire | Reg No. | CE | BW | WW | YW | MCE | MM | MWW | CW | Marb | BF | REA | ||||
|
|
2537907 | 8.0 | 1.9 | 75.1 | 108 | 8.5 | 20.1 | 57.6 | 36.0 | -0.05 | -0.08 | 0.61 | ||||
|
|
1871046 | 3.4 | 3.8 | 54.3 | 70.7 | 7.7 | 24.3 | 51.5 | 17.4 | -0.31 | -0.07 | 0.06 | ||||
|
|
2391063 | 4.4 | 3.9 | 72.5 | 104.2 | 6.9 | 18.9 | 55 | 36.8 | -0.05 | -0.08 | 0.23 | ||||
|
|
2245229 | 3.7 | 4 | 58.1 | 93.9 | 6.9 | 26.7 | 55.7 | 31.7 | -0.10 | -0.07 | 0.62 | ||||
|
|
2351969 | 2.3 | 4.8 | 82.2 | 117.1 | 5.8 | 17.7 | 58.7 | 45.5 | -0.10 | -0.08 | 0.34 | ||||
|
|
1977758 | -3.1 | 6.1 | 46.3 | 76.6 | 5.7 | 31.4 | 54.5 | 24.9 | -0.03 | -0.07 | 0.72 | ||||
|
|
1026869 | 4.8 | 2.7 | 28.8 | 32.8 | 5.3 | 38.5 | 52.8 | -6.7 | -0.09 | -0.06 | 0.04 | ||||
|
|
1707700 | 4.5 | 1.9 | 54 | 69.1 | 5.2 | 28.8 | 55.7 | 13.0 | -0.11 | -0.06 | 0.27 | ||||
|
|
2404882 | 3.1 | 4.6 | 79.5 | 108.9 | 4.8 | 22.8 | 62.5 | 40.2 | -0.12 | -0.08 | 0.21 | ||||
|
|
1096358 | 2.6 | 5.2 | 42.1 | 51.3 | 4.7 | 37.7 | 58.7 | 7.7 | -0.09 | -0.07 | 0.11 | ||||
|
|
2455650 | 3.1 | 3.5 | 78.7 | 100.2 | 4.1 | 11 | 50.3 | 33.5 | -0.30 | -0.10 | 0.02 | ||||
|
|
1257350 | 0.2 | 7.3 | 51.9 | 65 | 3.9 | 26.4 | 52.2 | 18.7 | -0.10 | -0.08 | 0.15 | ||||
|
|
1226066 | 2.5 | 3.9 | 54.6 | 60.7 | 3.8 | 26.3 | 53.5 | 10.5 | -0.08 | -0.09 | 0.14 | ||||
|
|
2112186 | 3.5 | 4.1 | 60.4 | 88 | 3.6 | 24.7 | 54.8 | 27.8 | -0.10 | -0.07 | 0.59 | ||||
|
|
2138959 | 0.0 | 5.3 | 54.7 | 80 | 3.2 | 23.6 | 50.8 | 25.1 | 0.00 | -0.07 | 0.36 | ||||
|
|
1741221 | 1.0 | 6.6 | 60.9 | 76 | 3.1 | 27.8 | 58.2 | 23.8 | -0.05 | -0.05 | 0.11 | ||||
|
|
1670068 | 6.5 | 6.9 | 32 | 41.2 | -2.9 | 37.9 | 53.8 | 4.7 | -0.13 | -0.06 | 0.15 | ||||
|
|
2046205 | 4.7 | 4.2 | 58.4 | 71.8 | 2.8 | 21 | 50.2 | 18.3 | -0.27 | -0.09 | 0.60 | ||||
|
|
1086756 | 2.3 | 7.2 | 71.5 | 95 | 2.7 | 33.8 | 69.4 | 35.9 | -0.15 | -0.07 | 0.22 | ||||
|
|
2117832 | -0.2 | 4.9 | 48.9 | 72.3 | 2.6 | 26.7 | 51 | 20.1 | -0.02 | -0.07 | 0.46 | ||||
|
|
1293230 | 4.7 | 5.1 | 48 | 69 | 2.2 | 27.4 | 51.3 | 18.3 | -0.06 | -0.06 | 0.19 | ||||
|
|
2144815 | 6.1 | 1.5 | 59.9 | 92.7 | 10.6 | 20.9 | 50.8 | 27.0 | 0.13 | -0.08 | 0.79 | ||||
|
|
1153057 | 3.9 | 4.5 | 43.4 | 55.9 | 1.5 | 23.3 | 44.9 | 9.4 | -0.03 | -0.06 | 0.10 | ||||
|
|
1279221 | -5.0 | 7.9 | 60 | 64.9 | -1.2 | 24.1 | 54 | 19.2 | -0.07 | -0.05 | -0.04 | ||||
|
|
1051664 | -2.7 | 7.4 | 32.8 | 41.7 | -1.1 | 31.3 | 47.5 | 5.7 | -0.10 | -0.07 | 0.11 | ||||
|
|
1231734 | 6.4 | 6.3 | 45.9 | 64.5 | -0.7 | 34.9 | 57.7 | 17.5 | -0.17 | -0.07 | 0.10 | ||||
|
|
2162694 | -1.0 | 4.3 | 67.5 | 100 | 0.7 | 17.7 | 51.4 | 35.2 | -0.01 | -0.07 | 0.54 | ||||
|
|
1799632 | -3.4 | 10 | 98.1 | 134 | 0.5 | 25.8 | 74.7 | 62.6 | -0.19 | -0.08 | 0.19 | ||||
|
|
1038373 | 0.2 | 4.4 | 44.1 | 57.4 | -0.3 | 29.3 | 51.2 | 10.2 | -0.07 | -0.090 | 0.28 | ||||
|
|
1020591 | 7.3 | 6.5 | 55.9 | 72.7 | 0.3 | 28.6 | 56.4 | 22.0 | 0.05 | -0.08 | 0.27 | ||||
|
|
2150648 | 4.2 | 4.8 | 63.7 | 82.6 | 0.3 | 33.2 | 65.1 | 25.6 | -0.22 | -0.08 | 0.18 | ||||
|
|
1473909 | 7.7 | 3.7 | 44 | 57.4 | -0.1 | 30 | 51.9 | 9.2 | -0.09 | -0.05 | -0.05 | ||||
| Return to BEI Home Page |