Return to BEI Home Page
Black Simmental EPD Listing

Categories shown in a white background can be sorted. Click on the category name to sort that category
  Production Maternal Carcass
Sire Reg No. CE BW WW YW MCE MM MWW CW Marb BF REA
3C Macho M450 BZ 2184077 -1.3 4.4 69.9 96.7 9.4 22 56.9 33.4 0.02 -0.11 0.61
Backlash T1 2521010 0.4 0.7 52.9 69.8 1.5 18.3 44.6 11.7 0.09 -0.09 0.57
Black Shamrock E157 1817843 8.3 1.8 53.2 78.6 16.1 28.7 55.3 19.6 0.26 -0.05 1.02
BMR Explorer 2385799 9.3 0.7 47 53 7.7 25.3 48.8 2.0 -0.05 -0.06 0.32
Bonina Nugget 9023J 2039356 7.6 2.9 60.2 65.6 6.0 19.5 49.6 11.6 0.02 -0.05 0.27
BWL Hard Core 6U 2444242 13.1 1.1 62.6 85.3 9.4 13 44.2 21.4 0.30 -0.03 0.87
CCR Ameritrade 155J 2052237 8.1 2.8 67.2 97.6 8.3 22.6 56.1 31.4 -0.27 -0.05 0.78
CircleT Antoinettes Star 2241324 12.2 -0.1 55.3 84.3 5.1 13.8 41.5 20.2 0.46 -0.01 0.74
CLO LTS Entourage 72T 2392811 14.7 1.2 77.1 115.9 6.9 11.5 50 40.3 0.05 -0.04 0.83
CLRWTR Shock Force W94C 2496698 8.9 0.2 58.2 87.6 7.3 19.5 48.5 22.0 0.14 -0.04 0.49
CNS Dream On L186 2144976 15.8 0.3 63 84.6 13.5 12.8 44.3 20.2 0.36 -0.06 0.71
CNS Power Source 070K 2101907 14.9 0.3 40.1 55.5 9.7 22 42.1 3.7 0.14 -0.08 0.71
Daume Lucky Numbers J955 2068996 16.3 1.2 65.9 102.8 6.3 13.7 46.6 33.0 0.03 -0.09 0.70
DHF Jades Dreamworks 2390164 0.7 5.7 67.6 94.1 5.3 15 48.7 33.5 0.14 -0.06 0.54
Dikemans Sure Bet 2294262 10.7 -0.1 66.3 95.1 3.4 14.5 47.7 26.0 0.54 -0.04 1.18
Dinero (Percentage Bull) 0100071 11.9 4.5 58.5 76.4 -4.8 28.6 57.7 21.2 0.02 -0.09 0.20
DOY Livewire 18M 2194163 3.1 3.7 61.2 91.8 3.5 19.4 49.9 29.6 -0.25 -0.03 0.57
Drake Stress Free 2012923 -3.0 6.6 70.9 109.3 -1.9 21.4 56.9 44.8 -0.07 -0.04 0.26
Ellingson Legacy M229 "Ollie" 2171761 18.2 -1 58.6 93.7 12.7 23.8 53.1 24.6 0.18 -0.12 1.11
ES Dakota NK68 2210354 4.0 5.8 77.1 124.2 4.9 18.2 56.7 52.7 -0.06 -0.10 0.74
ESMJ Conservative MJ9365 2163337 13.3 1.5 75.7 111.7 -3.0 27.1 65 38.2 -0.11 -0.07 1.11
F Nichols Muhammad 2231268 4.5 5.4 49.3 73.6 -1.7 31.4 56 22.1 0.09 -0.08 0.39
FBFS Warsaw 068W 2489747 13.7 -0.6 50.9 70 8.0 28 53.4 10.1 -0.05 -0.06 0.50
Flying B Cut Above 2341498 5.0 3.9 54.6 81.3 2.1 22.1 49.3 23.8 0.11 -0.09 0.15
GCC Whizard 125W 2511023 8.3 1.2 49.4 69.8 4.3 14.5 39.1 12.9 0.22 -0.01 0.48
GFI Brando H02 1979306 20.2 -1 53.1 71.3 19.3 31.9 58.5 10.7 0.15 -0.07 0.43
GFI Magnum K52 2063941 1.3 5 69.5 97.3 5.5 20.9 55.7 34.8 0.00 -0.08 0.37
GW Lucky Break 047G 1958404 9.6 1.2 53.2 82.7 12.2 18.7 45.3 21.4 0.08 -0.10 0.27
GW Lucky Dice 187H 2002092 10.7 2.2 73.6 124.7 10.2 17.8 54.6 47.9 0.29 -0.04 1.05
GW Muscleman 290J 2049319 8.8 2.9 44.9 64.1 9.8 10.6 33 12.6 0.32 -0.03 0.48
GW Predestined 701T 2414537 16.7 -3.4 61.3 100.4 13.9 29.8 60.4 24.9 1.07 0.01 0.87
GWS/SCF Rendition 2374630 6.5 2.2 61.3 81.3 4.8 18.7 49.3 21.0 -0.10 -0.02 1.11
Harkers/JS Domination 2493592 1.8 8.2 50.4 66 3.2 17.5 42.7 21.3 0.03 -0.07 0.18
Hart Black Oasis F301 1889584 9.8 3.6 77.1 110.5 -7.1 10.7 49.3 40.3 0.02 -0.05 0.37
Hooks Majestic 31M 2165912 13.1 1 66 114.4 11.2 20.8 53.8 40.2 0.10 -0.03 0.83
Hooks Pacesetter 8P 2241050 13.7 0.8 58.4 92.3 8.7 21.8 51 26.4 -0.07 -0.03 0.92
HTP SVF In Dew Time 2285555 15.3 0.4 61.4 80.7 11.8 9.7 40.5 17.9 0.41 -0.01 0.49
Jass/JS Optimizer 58X 2550478 11.9 -0.2 66.3 96.5 9.9 21.6 54.6 26.3 0.10 -0.06 0.52
JF American Pride 0987X 2573743 11.2 1.8 82.2 120.2 12.0 21 62 43.0 0.24 -0.08 0.80
JF Shock and Awe 6207S 2359483 11.1 3.3 74.1 97.8 6.6 20.4 57.4 32.1 0.07 -0.04 0.34
JS Burning Up 33R 2284615 5.1 6 73.6 108.7 10.3 25.3 62.1 43.2 0.11 -0.05 1.18
k-ler Make it Rain 2376230 9.7 0.6 63.2 94.2 6.7 22.4 54 26.3 0.06 -0.05 0.56
KS Black Ice 5L 2105241 9.2 1.9 59.6 84.7 0.0 36.8 66.5 22.5 -0.06 -0.06 0.51
Lazy H Pathfinder R104 2323982 11.7 0.5 46.2 64.5 4.2 16.7 39.7 9.2 0.14 -0.04 0.15
LBS The Foreman 702T 2417975 2.0 4.4 51 62.5 -0.1 14.4 39.8 12.8 0.04 -0.08 0.51
LMF Movin Forward 2429130 6.0 2.7 56.2 96.1 10.3 23.6 51.7 31.9 0.13 -0.01 0.76
Long`s Shear Pleasure 2496326 7.8 1.9 77.9 113.3 9.4 32.1 70.9 39.1 0.07 -0.04 1.24
Maas True Dream 404P 2236753 5.0 4.9 72.4 99.7 4.5 19.7 55.9 36.0 -0.02 -0.07 0.58
Maximus 391 2222298 -0.6 2.3 48.7 58.2 -7.2 13.2 37.5 7.6 0.19 -0.02 0.51
Meyer Ranch 734 1390632 -9.6 3.3 53.1 70.8 0.7 18.6 45 16.3 0.11 -0.07 0.64
Meyers Climax 50R 2424717 -7.7 3.3 45.3 60.8 -3.1 23.5 46 10.6 0.34 -0.07 0.39
Mr NLC Superior S6018 2372107 3.7 2.8 65.5 101.6 11.2 25.9 58.7 34.6 -0.18 -0.10 1.35
Mr NLC Upgrade U8676 2474338 11.1 2.2 92.9 142.1 14.3 25.6 72.1 57.1 0.28 -0.09 1.19
Nichols Manifest T79 2416547 6.6 2.2 80.3 131.2 13.4 29.4 69.6 51.4 0.38 -0.01 0.85
Nichols Shannigan F5 1884316 15.6 0.5 50.8 91 16.8 9.1 34.5 25.9 -0.27 -0.09 0.81
NLC Fortunate Son 100N 2227155 4.8 3.5 54.9 76.5 9.3 22.1 49.6 20.5 0.19 -0.04 0.33
PVF-CW Rapid Fire 0195K 2068351 7.2 4.3 61.9 89.2 7.3 17.2 48 28.8 0.03 -0.08 0.47
Rains Limit Up 1887568 19.0 -1.4 48.4 55.4 11.1 13.8 38 0.2 -0.23 -0.08 0.36
RC Club King 040R 2311320 12.1 2.5 80 120.9 15.7 13.2 53.2 45.1 0.24 -0.04 0.57
Remington Lock N Load54U 2503661 9.2 0.8 68.6 125.4 5.9 15.3 49.5 46.2 -0.04 -0.05 0.99
Ruby NFF Excalibur 002X 2538577 1.4 4.2 74.1 104.3 0.3 16.1 53 37.1 -0.15 -0.06 0.48
Rubys Wide Open 909W 2492312 7.1 2.1 56.7 76 5.1 17.4 45.6 17.5 0.10 -0.07 0.66
SAC Mr MT 73G 1955750 8.5 2.5 53.5 68.4 -5.2 23.8 50.6 14.1 -0.01 -0.06 0.41
Sand Ranch Hand 2290140 12.3 -1.6 53.7 80.1 13.8 23.3 50.1 15.4 0.14 -0.09 0.84
SC Mo Magic S47 2385230 6.4 2.2 68.1 122.6 0.9 17.6 51.7 47.0 0.12 -0.04 0.46
SFI Accelerator S78N 2355329 9.8 0.2 41.7 52.2 3.2 23.9 44.7 0.8 0.01 -0.06 0.49
SS Ebonys GrandMaster 2281133 8.2 0.9 46 65.9 2.0 25.6 48.6 10.7 0.26 0.03 0.86
SS Ebonys Premium Blend 2373419 9.7 2.8 63.8 92.5 4.6 29.2 61 28.5 0.11 -0.02 0.67
SS Goldmine L42 2106737 12.7 -0.2 46.4 50.4 7.3 24.6 47.9 -0.9 0.03 -0.09 0.77
STCC Sheriff Taylor 2398913 -1.5 2.5 49.2 70.1 0.2 31.4 55.9 15.5 0.15 -0.10 0.45
STF Moment Ahead PJ26 2241225 13.1 0.4 54.2 91.5 13.0 24.2 51.3 25.8 0.05 -0.08 0.34
STF Royal Affair Z44M 2639758 7.4 2.8 63.5 102.7 3.4 18.1 49.8 35.5 0.07 -0.053 0.68
SVF Star Power S802 2340271 -0.6 4.8 71.7 106.9 0.2 20.1 56 40.4 0.03 -0.06 1.03
SVF/NJC Amazon 2381815 7.1 1.9 42.9 59.2 9.5 26.4 47.7 7.7 -0.18 -0.09 0.63
SVF/NJC Built Right N48 2225381 13.9 1.2 60.1 89 5.2 21.3 51.3 24.6 0.06 -0.07 0.28
SVF/NJC Mo Town M216 2180591 10.0 1 57.1 83 7.8 16.7 45.3 20.7 0.14 -0.07 0.25
TCF Power Drive R2411 2326708 6.8 3.1 54.9 84 8.0 24.1 51.6 24.9 -0.02 -0.07 0.60
TE McCallister G15 1936463 8.4 1 45.3 60.1 15.6 17.6 40.3 7.2 -0.08 -0.06 0.85
TK/FCC Quick Fire 2527267 1.0 2.6 54.3 77.4 2.9 26.9 53.9 19.4 0.03 -0.080 0.38
TNT Dual Focus T249 2421851 16.4 -0.6 65.4 103.6 9.2 23.1 55.8 30.8 0.62 -0.01 0.27
TNT On Target J94 2048325 6.3 3.7 46.3 59 5.7 20.1 43.3 10.4 -0.05 -0.06 0.19
Triple C Invasion R47K 2287392 9.2 2.1 51.7 73.8 8.1 15.7 41.6 17.1 0.29 -0.04 0.82
Triple C Majic Man M211 2156388 10.9 1.3 61.1 98.9 8.1 24.8 55.3 31.0 0.04 -0.06 0.92
Triple C Power Plus N23L 2209672 6.2 4.2 71 98.8 -2.6 12.3 47.8 34.3 0.14 -0.03 0.57
TWCC Trendsetter T71 2482125 6.7 2.3 60.5 80.1 1.4 20.2 50.4 20.0 0.16 0.03 0.60
UI Revelation P166 2277476 10.3 -0.2 49.3 103.2 7.3 25.9 50.5 32.3 0.44 0.02 0.32
Welshs Dew It Right067T 2403649 13.5 0 62.7 86.4 12.4 15.5 46.8 20.9 0.23 -0.05 0.42
Westfall Crossfire 639L 2137323 1.4 5.1 68.1 97.4 -1.3 18.8 52.8 35.2 -0.15 -0.08 0.45
WHF Desperado 212G 1935267 7.0 2.8 71.6 100.2 2.2 5.8 41.6 33.1 -0.16 -0.09 0.86
WLE Bandwagon 1975186 4.4 2.7 56.1 85.1 10.3 12.4 40.4 24.9 -0.07 -0.09 0.61
WLE-CSA-Snafu 1931732 10.1 3.7 75.8 109.2 5.0 3.7 41.6 39.9 -0.19 -0.05 0.23
WR Role Model 848T 2462109 -2.4 2.1 52.2 69.3 -2.1 17.2 43.2 13.6 0.07 -0.05 0.39
Yardley High Regard W242 2522822 5.3 1.7 61.9 99.9 3.2 18.8 49.7 31.8 -0.30 0.01 0.44
ZKCC Chopper 844U 2453413 3.7 2.3 55.9 71.5 3.7 19.6 47.4 14.9 0.15 -0.01 0.65

Return to BEI Home Page