|
Return to BEI Home Page Red Simmental EPD Listing (Sorted by Sire Name)
| ||||||||||||||||
| Production | Maternal | Carcass | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sire | Reg No. | CE | BW | WW | YW | MCE | MM | MWW | CW | Marb | BF | REA | ||||
|
|
2005707 | 7.2 | 3.2 | 55.9 | 75.5 | -8.0 | 36 | 63.9 | 18.9 | -0.19 | -0.11 | 0.24 | ||||
|
|
2595083 | 8.6 | 3.1 | 64.1 | 85.9 | 6.4 | 35 | 66.9 | 24.6 | -0.13 | -0.10 | 0.40 | ||||
|
|
2117143 | 10.1 | 4 | 61.8 | 72 | 6.7 | 32.1 | 62.9 | 17.2 | -0.43 | -0.10 | -0.07 | ||||
|
|
2274528 | 2.1 | 4.1 | 59.5 | 79.3 | 3.7 | 36.1 | 65.8 | 22.3 | -0.08 | -0.05 | 0.16 | ||||
|
|
2335445 | 4.3 | 6.4 | 72.5 | 104.3 | 5.7 | 39.6 | 75.7 | 40.6 | 0.18 | -0.07 | 0.36 | ||||
|
|
2197441 | 8.0 | 3.4 | 58.7 | 85.8 | 6.8 | 27.7 | 57 | 25.5 | 0.02 | -0.08 | 0.23 | ||||
|
|
2274527 | 11.3 | 4.2 | 78.6 | 107.3 | 4.2 | 38.3 | 77.6 | 38.6 | 0.00 | -0.08 | 0.11 | ||||
|
|
2274526 | 4.1 | 7.2 | 78.4 | 111 | -0.6 | 41.6 | 80.7 | 45.5 | -0.19 | -0.09 | 0.29 | ||||
|
|
1963082 | 5.3 | 5 | 51.9 | 58.6 | 6.0 | 39.6 | 65.5 | 11.6 | -0.27 | -0.11 | 0.24 | ||||
|
|
2194134 | 4.1 | 4.2 | 49.7 | 65.8 | 5.8 | 39.3 | 64.1 | 15.3 | -0.39 | -0.14 | 0.41 | ||||
|
|
2014147 | 7.1 | 3.6 | 66.6 | 91.7 | 9.6 | 27.9 | 61.2 | 29.3 | -0.14 | -0.05 | 0.47 | ||||
|
|
1600900 | 17.7 | -2 | 46.1 | 57.1 | 13.6 | 32.3 | 55.4 | 0.8 | 0.26 | -0.03 | 0.28 | ||||
|
|
2360021 | 12.2 | 0.9 | 66.2 | 79.6 | 9.3 | 5.3 | 38.4 | 17.5 | 0.17 | -0.08 | 0.80 | ||||
|
|
2534609 | 1.7 | 6 | 59 | 78.8 | 0.0 | 37.9 | 67.3 | 24.9 | -0.25 | -0.11 | 0.52 | ||||
|
|
2436650 | 2.3 | 4.3 | 71.5 | 113.3 | 10.6 | 18.9 | 54.5 | 43.4 | -0.09 | -0.04 | 1.21 | ||||
|
|
1907954 | 5.2 | 4.5 | 54.3 | 78.6 | 11.7 | 25.3 | 52.4 | 23.4 | 0.02 | -0.07 | 0.84 | ||||
|
|
2545745 | 8.8 | 2.2 | 55.8 | 79.9 | 6.4 | 25 | 52.9 | 20.6 | 0.00 | -0.04 | 0.90 | ||||
|
|
2200158 | 8.9 | 5.1 | 77.3 | 114 | 6.0 | 15.7 | 54.3 | 44.9 | -0.06 | -0.09 | 0.71 | ||||
|
|
1977309 | 10.7 | 3.7 | 67 | 98.9 | 4.5 | 31 | 64.5 | 34.2 | -0.09 | -0.07 | 0.88 | ||||
|
|
1898703 | -3.1 | 6.6 | 70.1 | 100.1 | 6.3 | 27.7 | 62.6 | 38.4 | -0.23 | -0.09 | 0.39 | ||||
|
|
2036328 | -1.3 | 5.3 | 77.9 | 101.4 | 7.3 | 11.8 | 50.8 | 37.1 | -0.01 | -0.11 | 0.14 | ||||
|
|
1984777 | 11.1 | 1.8 | 67.9 | 103.1 | 9.4 | 18.5 | 52.4 | 33.4 | 0.28 | -0.07 | 0.29 | ||||
|
|
2252966 | 11.8 | 1.6 | 73.5 | 107.2 | 10.0 | 19.7 | 56.5 | 35.6 | 0.16 | -0.04 | 0.88 | ||||
|
|
2240471 | 7.2 | 3.4 | 66 | 92 | 11.0 | 21.4 | 54.4 | 29.4 | 0.13 | -0.08 | 0.55 | ||||
|
|
1790857 | 2.5 | 5 | 76.3 | 126.2 | 8.7 | 38.1 | 76.1 | 52.3 | 0.03 | -0.04 | 0.11 | ||||
|
|
1817791 | 7.8 | 3.2 | 56.1 | 65 | 7.5 | 15.1 | 43 | 12.1 | -0.10 | -0.08 | 0.43 | ||||
|
|
2224042 | 4.2 | 1.8 | 78.1 | 128.6 | 14.6 | 18.8 | 57.9 | 49.3 | -0.24 | -0.080 | 1.05 | ||||
|
|
2462253 | 7.0 | 5.4 | 90.5 | 141.8 | 6.5 | 7 | 52.3 | 62.1 | -0.09 | -0.07 | 0.41 | ||||
|
|
2289889 | 15.4 | 0.3 | 75.3 | 107 | 10.0 | 28.7 | 66.4 | 33.5 | 0.59 | -0.03 | 1.00 | ||||
| Return to BEI Home Page |